Formulation machineLiquid /powder filler
Liquid Filler & Capper Machine
Automatic filling line for container feeding by lifter, cleaning by air blow, liquid filling, inner plugging and outer cap sealing
- Model:MAFRCX-6
- Manufacturer:Mutual Corporation
Advantage
The containers are transported by holders or with free-standing style.
Specification
| Applicable product | Cosmetics, pharmaceutical products, foodstuff |
|---|---|
| Applicable container | Body diam. 20 to 60 mm, Height 40 to 150 mm |
| Filling range | 10 to 200 ml |
| Output capacity | Max. 150 containers/min. |
| Dimensions | L6,500×W2,400×H2,600 mm |
| Weight | Approx. 3,500 kgs. |
| Power supply | 200 V, three phases, 30 kW |
| Compressed air | 0.5 Mpa, 1,500 NL |





Investor relations
Job information











